
Dollars & Cents
Sales Success | Estimated Initial Investment
Sales Success
So, now it comes down to the big, bottom line question – “How much can I make owning a Fuzziwig’s Candy Factory?” Once we have determined your interest and qualifications, we will provide you with our Franchise Disclosure Document (FDD). The FDD contains detailed information on Fuzziwig's Candy Factory, Inc., a copy of our franchise agreement, and a listing of our current franchisees. (We encourage you to contact our existing franchisees directly to get their firsthand experience.) We realize that purchasing a franchise is a big step and want to make sure you have access to the necessary information and resources so you can make an informed decision.
There are many factors that can affect sales favorably or unfavorably – location, local and regional economics, weather, and how you manage the store competition to name a few. Given a favorable location, a large part of your store’s success will depend on your abilities as an operator and how closely you follow the proven Fuzziwig’s Candy Factory formula.
Estimated Initial Investment
Expenditure | Low | High | When Due |
---|---|---|---|
Initial Franchise Fee | $ 20,000 | $ 30,000 | $15,000 at signing of Franchise Agreement and balance in 180 days or on lease signing, whichever is earlier |
Lease Negotiation Fee | $ 0 | $3,000 | At time of lease negotiation |
Build-out & Improvements | $ 50,000 | $140,000 | Before Opening |
Architect/Design | $ 6,000 | $ 8,500 | As Incurred |
Furniture, Fixtures & Animation | $ 47,000 | $ 63,000 | Before Opening |
Equipment | $ 10,200 | $ 14,300 | Before Opening |
Acrylics | $ 9,500 | $ 14,000 | Before Opening |
Signs | $ 2,500 | $ 8,500 | Before Opening |
Opening Inventory & Supplies | $ 30,000 | $ 40,000 | In advance- until credit is established |
Deposits & Licenses | $ 50 | $ 9,550 | Before Opening |
Rent | $ 7,500 | $ 15,000 | First of each month |
Travel & Training Before | $ 1,250 | $ 2,500 | Before Opening |
Additional Funds- 3 months | $ 8,000 | $ 15,000 | As Incurred |
Total Estimated Initial Investment | $189,000 | $363,350 | |
These estimates are based on our experience of building out a large number of stores. However, costs can vary based on location. |